Royal Canin Gastrointestinal adult Cat Food is a high-quality, nutritionally complete diet that helps support your cat’s gastrointestinal health. The diet is formulated with highly digestible proteins, prebiotics and probiotics to help promote a healthy digestive system. Royal Canin Gastrointestinal Cat Food is also enriched with omega-3 fatty acids to help support a healthy coat and skin.
Ingredients:
Chicken by-product meal, chicken fat, brown rice, brewers rice, corn gluten meal, powdered cellulose, wheat gluten, natural flavors, egg product, dried plain beet pulp, fish oil, potassium chloride, sodium silico aluminate, sodium pyrophosphate, calcium sulfate, sodium bisulfate, DL-methionine, psyllium seed husk, salt, fructooligosaccharides, monocalcium phosphate, choline chloride, vegetable oil, taurine, hydrolyzed yeast, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), niacin supplement, biotin, riboflavin supplement, D-calcium pantothenate, pyridoxine hydrochloride (vitamin B6), vitamin A acetate, thiamine mononitrate (vitamin B1), vitamin B12 supplement, folic acid, vitamin D3 supplement], magnesium oxide, trace minerals [zinc proteinate, zinc oxide, manganese proteinate, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], marigold extract (Tagetes erecta L.), L-lysine, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content:
This diet contains 3890 kilocalories of metabolizable energy (ME) per kilogram or 440 kilocalories ME per cup on an as fed basis (calculated).
Royal Canin Gastrointestinal Feeding Guide:
WEIGHT | LOW ACTIVITY – CUPS | MEDIUM ACTIVITY – CUPS | HIGH ACTIVITY – CUPS |
---|---|---|---|
4.4 lb (2 kg) | 1/4 (25 g) | 1/4 (31 g) | 3/8 (38 g) |
5.5 lb (2.5 kg) | 1/4 (29 g) | 3/8 (37 g) | 3/8 (44 g) |
6.6 lb (3 kg) | 1/4 (34 g) | 3/8 (42 g) | 1/2 (50 g) |
7.7 lb (3.5 kg) | 3/8 (37 g) | 3/8 (47 g) | 1/2 (56 g) |
8.8 lb (4 kg) | 3/8 (41 g) | 1/2 (52 g) | 1/2 (62 g) |
9.9 lb (4.5 kg) | 3/8 (45 g) | 1/2 (56 g) | 5/8 (67 g) |
11 lb (5 kg) | 3/8 (48 g) | 1/2 (60 g) | 5/8 (72 g) |
12 lb (5.5 kg) | 1/2 (52 g) | 5/8 (65 g) | 5/8 (77 g) |
13 lb (6 kg) | 1/2 (55 g) | 5/8 (69 g) | 3/4 (82 g) |
14 lb (6.5 kg) | 1/2 (58 g) | 5/8 (73 g) | 3/4 (87 g) |
15 lb (7 kg) | 1/2 (61 g) | 5/8 (77 g) | 7/8 (92 g) |
17 lb (7.5 kg) | 5/8 (64 g) | 3/4 (81 g) | 7/8 (97 g) |
18 lb (8 kg) | 5/8 (67 g) | 3/4 (84 g) | 7/8 (101 g) |
19 lb (8.5 kg) | 5/8 (70 g) | 3/4 (88 g) | 1 (106 g) |
20 lb (9 kg) | 5/8 (73 g) | 7/8 (92 g) | 1 (110 g) |
21 lb (9.5 kg) | 5/8 (76 g) | 7/8 (95 g) | 1 (114 g) |
22 lb (10 kg) | 3/4 (79 g) | 7/8 (99 g) | 1 (118 g) |
Reviews
There are no reviews yet.