Royal Canin Gastrointestinal Puppy food is a highly digestible formula that is specifically tailored to support the health of your puppy’s digestive system. This food is made with high-quality ingredients that are easy to digest, and it is rich in omega-3 fatty acids and prebiotics to promote a healthy gut flora. This food is also formulated to be highly palatable, so that your puppy will enjoy eating it.
Royal Canin Gastrointestinal Puppy is the perfect food for puppies with digestive sensitivities. With a specific blend of prebiotic fibres, it supports healthy digestion and transit. The high energy formula is packed with the nutrients your growing puppy needs. The kibble is also easy to rehydrate, so it’s perfect for puppies with a decreased appetite.
Benefits:
- Promotes digestive health and optimal stool quality with highly digestible proteins and prebiotics.
- High energy content allows puppies to eat small meal portions and still get the nutrition they need for healthy growth.
- Helps manage GI health with omega-3 fatty acids from fish oil.
Ingredients:
Brewers rice, chicken by-product meal, chicken fat, corn gluten meal, natural flavors, dried plain beet pulp, wheat gluten, egg product, sodium silico aluminate, monocalcium phosphate, fish oil, vegetable oil, pea fiber, potassium chloride, taurine, salt, powdered psyllium seed husk, fructooligosaccharides, hydrolyzed yeast (source of betaglucans), DL-methionine, calcium carbonate, vitamins [DL-alpha tocopherol acetate (source of vitamin E), L-ascorbyl-2-polyphosphate (source of vitamin C), biotin, D-calcium pantothenate, vitamin A acetate, niacin supplement, pyridoxine hydrochloride (vitamin B6), thiamine mononitrate (vitamin B1), vitamin B12 supplement, riboflavin supplement, vitamin D3 supplement, folic acid], choline chloride, L-lysine, trace minerals [zinc proteinate, manganese proteinate, zinc oxide, ferrous sulfate, manganous oxide, copper sulfate, calcium iodate, sodium selenite, copper proteinate], marigold extract (Tagetes erecta L.), carotene, rosemary extract, preserved with mixed tocopherols and citric acid.
Calorie Content:
This diet contains 3960 kilocalories of metabolizable energy (ME) per kilogram or 428 kilocalories ME per cup on an as fed basis (calculated).
Feeding Guide:
Adult Target Weight | 2 months | 3 months | 4 months | 6 months | 8 months | 10 months | 12 months | 14 months | 16 months | 18 months | 20 months | 22 months |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4.4 lb (2 kg) | 1/2 cup (48 g) | 1/2 cup (53 g) | 1/2 cup (54 g) | 3/8 cup (47 g) | 3/8 cup (38 g) | 3/8 cup (38 g) | — | — | — | — | — | — |
11 lb (5 kg) | 7/8 cup (91 g) | 1 cup (102 g) | 1 cup (107 g) | 7/8 cup (97 g) | 3/4 cup (77 g) | 3/4 cup (76 g) | — | — | — | — | — | — |
22 lb (10 kg) | 1 3/8 cups (143 g) | 1 1/2 cups (167 g) | 1 5/8 cups (178 g) | 1 5/8 cups (180 g) | 1 3/8 cups (146 g) | 1 1/4 cups (129 g) | — | — | — | — | — | — |
33.1 lb (15 kg) | 1 3/4 cups (190 g) | 2 1/8 cups (224 g) | 2 1/4 cups (240 g) | 2 1/4 cups (245 g) | 2 cups (211 g) | 1 5/8 cups (176 g) | 1 5/8 cups (173 g) | — | — | — | — | — |
44.1 lb (20 kg) | 2 1/8 cups (229 g) | 2 1/2 cups (275 g) | 2 3/4 cups (296 g) | 2 7/8 cups (304 g) | 2 1/2 cups (264 g) | 2 cups (219 g) | 2 cups (215 g) | — | — | — | — | — |
66.1 lb (30 kg) | 2 3/8 cups (251 g) | 2 7/8 cups (314 g) | 3 1/8 cups (343 g) | 3 3/4 cups (411 g) | 3 1/2 cups (383 g) | 3 cups (325 g) | 2 3/4 cups (293 g) | 2 3/4 cups (291 g) | — | — | — | — |
88.2 lb (40 kg) | 2 1/2 cups (272 g) | 3 1/4 cups (353 g) | 3 5/8 cups (389 g) | 4 3/4 cups (510 g) | 4 1/2 cups (480 g) | 3 7/8 cups (419 g) | 3 3/8 cups (368 g) | 3 3/8 cups (361 g) | — | — | — | — |
110.2 lb (50 kg) | 3 1/8 cups (332 g) | 3 7/8 cups (413 g) | 4 1/8 cups (451 g) | 5 5/8 cups (603 g) | 5 5/8 cups (603 g) | 4 7/8 cups (530 g) | 4 1/4 cups (464 g) | 4 cups (432 g) | 4 cups (429 g) | — | — | — |
132.3 lb (60 kg) | 3 3/8 cups (362 g) | 4 1/4 cups (463 g) | 4 3/4 cups (510 g) | 6 3/8 cups (687 g) | 6 3/8 cups (693 g) | 5 5/8 cups (612 g) | 5 cups (534 g) | 4 5/8 cups (498 g) | 4 5/8 cups (495 g) | 4 1/2 cups (492 g) | — | — |
154.3 lb (70 kg) | 3 1/2 cups (383 g) | 4 5/8 cups (506 g) | 5 1/4 cups (564 g) | 7 1/8 cups (765 g) | 7 1/4 cups (779 g) | 6 3/4 cups (731 g) | 5 7/8 cups (637 g) | 5 1/4 cups (562 g) | 5 1/8 cups (558 g) | 5 1/8 cups (556 g) | 5 1/8 cups (554 g) | — |
176.4 lb (80 kg) | 3 3/4 cups (409 g) | 5 1/8 cups (551 g) | 5 5/8 cups (613 g) | 7 3/4 cups (841 g) | 8 cups (860 g) | 7 5/8 cups (824 g) | 6 7/8 cups (737 g) | 6 cups (654 g) | 5 3/4 cups (619 g) | 5 3/4 cups (617 g) | 5 3/4 cups (615 g) |
Reviews
There are no reviews yet.